Your country and language
The NetherlandsEnglish
All the shares are ordinary and are represented by book entries, and the accounting record is kept by Sociedad de Gestión de los Sistemas de Registro, Compensación y Liquidación de Valores, S.A. Unipersonal (Iberclear).
Cellnex Telecom S.A. is listed on the stock exchanges of Madrid, Barcelona, Bilbao and Valencia. It belongs to the General Procurement business segment.
CONCEPT | DATE OF ENTRY IN THE MERCANTILE REGISTRY | SHARE CAPITAL INCREASED | SHARE TOTAL | OTHER RELEVANT INFORMATION |
---|---|---|---|---|
Capital increase | 10/11/2022 | 176,618,843.75 | 706,475,375 | OIR (11/11/2022) [PDF] |
Capital increase | 23/04/2021 | 169,831,931.00 | 679,327,724 | OIR (23/04/2021) [PDF] |
Capital increase | 14/08/2020 | 121,677,167.25 | 486,708,669 | OIR (17/08/2020) [PDF] |
Capital increase | 05/11/2019 | 96,331,632.25 | 385,326,529 | Relevant Fact (05/11/2019) [PDF] |
Capital increase | 25/03/2019 | 74,668,263.25 | 298,673,053 | Relevant Fact (25/03/2019) [PDF] |
Initial capital | 15/12/2014 | 54,920,810.00 | 231,683,240 |
VARIABLE INCOME | |||||
---|---|---|---|---|---|
Entity | Analyst | Date | Recommendation | Target price (€) | |
1 | Insight | Robert Crimes | 12/06/2024 | Buy | 76,0 |
2 | Bestinver | Luis Colaço | 14/03/2024 | Buy | 62.1 |
3 | GVC Gaesco | Luis Padrón | 24/03/2022 | Buy | 57.0 |
4 | Mediobanca | Fabio Pavan | 26/04/2024 | Buy | 55.0 |
5 | JP Morgan | Akhil Dattani | 27/02/2025 | Buy | 54.0 |
6 | Morningstar Equity | Javier Correonero | 26/04/2024 | Buy | 52.0 |
7 | Santander | Fernando Cordero | 26/02/2025 | Buy | 51.8 |
8 | CaixaBank | José Antonio Suárez | 26/02/2025 | Buy | 48.8 |
9 | Kepler Cheuvreux | Javier Borrachero | 26/02/2025 | Buy | 47.0 |
10 | Jefferies | Graham Hunt | 26/02/2025 | Buy | 46.3 |
11 | Oddo | Ana Arjona | 15/01/2025 | Buy | 46.0 |
12 | Renta 4 | Ángel Pérez | 18/07/2024 | Buy | 46.0 |
13 | Goldman Sachs | Andrew Lee | 26/02/2025 | Buy | 46.0 |
14 | Alantra | Fernando Abril-Martorell | 26/02/2025 | Buy | 45.2 |
15 | Sabadell | Andrés Bolumburu | 26/04/2024 | Buy | 45.2 |
16 | Bankinter | Juan Moreno Martínez de Lecea | 23/11/2023 | Buy | 44.1 |
17 | Exane BNP Paribas | Joshua Mills | 04/07/2024 | Buy | 43.0 |
18 | Deutsche Bank | Roshan Ranjit | 26/02/2025 | Buy | 42.5 |
19 | Berenberg | Nick Lyall | 24/05/2024 | Buy | 42.0 |
20 | Bank of America | David Wright | 28/02/2025 | Buy | 41.1 |
21 | UBS | Ondrej Cabejsek | 26/02/2025 | Buy | 41.1 |
22 | RBC Capital Markets | Bora Lee | 14/01/2025 | Buy | 41.0 |
23 | HSBC | Luigi Minerva | 22/01/2025 | Buy | 41.0 |
24 | Intesa Sanpaolo | Andrea Devita | 07/10/2024 | Buy | 41.0 |
25 | Bernstein-SG Group | Ottavio Adorisio | 26/02/2025 | Buy | 40.0 |
26 | Equita | Milo Silvestre | 15/01/2025 | Buy | 40.0 |
27 | Nextgen | Justin Funnell | 04/03/2025 | Buy | 38.0 |
28 | Kolytics | Sam Knott | 14/06/2024 | Buy | - |
29 | Green Street | David Guarino | 10/09/2024 | Buy | - |
30 | Redburn | Max Findlay | 30/05/2022 | Hold | 43.3 |
31 | Morgan Stanley | Emmet Kelly | 26/02/2025 | Hold | 40.0 |
32 | Citi Bank | Rohit Modi | 26/02/2025 | Hold | 37.5 |
33 | Barclays | Maurice Patrick | 28/02/2025 | Hold | 35.0 |
34 | New Street | James Ratzer | 26/02/2025 | Hold | 31.0 |
35 | JB Capital Markets | Antonio Rodriguez | 10/03/2025 | Sell | 24.0 |
(*) Applicable withholding tax rate 19%
¡Thanks for subscribing!
You have successfully subscribed!.
Thank you for your interest.
Within a few moments you will receive an email with a link to the whitepaper/brochure..
¡Thanks for the confidence!
We have correctly received your request.