Your country and language
PolandEnglish
Header0 | Header1 | Header2 | Header3 | |||
---|---|---|---|---|---|---|
Type | Date of assessment | Rating | Outlook | |||
Fitch Ratings | 07/02/2024 | BBB- | Stable | |||
Standard & Poor’s | 05/03/2024 | BBB- | Stable | |||
Both agencies add a sign (+) or (-) to each generic rating category to indicate a relative position within each category. The long-term debt credit rating scale used by said agencies are as follows: | ||||||
Separator | ||||||
Fitch Ratings | Meaning | |||||
Investment grade | ||||||
AAA | Highest credit quality | |||||
AA | Very high credit quality | |||||
A | High credit quality | |||||
BBB | Good credit quality | |||||
Speculative grade | ||||||
BB | Speculative | |||||
B | Highly speculative | |||||
CCC | Substantial credit risk | |||||
CC | Very high levels of credit risk | |||||
C | Near default | |||||
RD | Restricted default | |||||
D | Default | |||||
Separator | ||||||
Standard & Poor’s | Meaning | |||||
Investment grade | ||||||
AAA | Extremely strong capacity to meet financial commitments | |||||
AA | Very strong capacity to meet financial commitments | |||||
A | Strong capacity to meet financial commitments, but somewhat susceptible to economic conditions and changes in circumstances | |||||
BBB | Adequate capacity to meet financial commitments, but more subject to adverse economic conditions | |||||
Speculative grade | ||||||
BB | Less vulnerable in the near-term but faces major ongoing uncertainties to adverse business, financial and economic conditions | |||||
B | More vulnerable to adverse business, financial and economic conditions but currently has the capacity to meet financial commitments | |||||
CCC | Currently vulnerable and dependent on favorable business, financial and economic conditions to meet financial commitments | |||||
CC | Highly vulnerable; default has not yet occurred, but is expected to be a virtual certainty | |||||
C | Currently highly vulnerable to non-payment, and ultimate recovery is expected to be lower than that of higher rated obligations | |||||
D | Payment default on a financial commitment or breach of an imputed promise; also used when a bankruptcy petition has been filed |
These ratings may be revised, suspended or withdrawn by the rating agency at any time.
Header0 | Header1 | Header2 | Header3 | |||
---|---|---|---|---|---|---|
Date of assessment | Rating | Outlook | ||||
Fitch Ratings | 15/01/2024 | BBB- | Stable | |||
Fitch Ratings | 02/02/2023 | BBB- | Stable | |||
Fitch Ratings | 17/01/2023 | BBB- | Stable | |||
Fitch Ratings | 19/01/2022 | BBB- | Stable | |||
Fitch Ratings | 04/03/2021 | BBB- | Stable | |||
Fitch Ratings | 15/04/2020 | BBB- | Stable | |||
Fitch Ratings | 12/11/2019 | BBB- | Stable | |||
Fitch Ratings | 09/05/2019 | BBB- | Negative | |||
Fitch Ratings | 05/10/2018 | BBB- | Negative | |||
Fitch Ratings | 13/10/2017 | BBB- | Negative | |||
Fitch Ratings | 26/05/2017 | BBB- | Negative | |||
Fitch Ratings | 03/02/2017 | BBB- | Stable | |||
Fitch Ratings | 02/11/2016 | BBB- | Stable | |||
Fitch Ratings | 20/05/2016 | BBB- | Stable | |||
Fitch Ratings | 20/07/2015 | BBB- | Stable | |||
Standard & Poor’s | 25/04/2023 | BB+ | Positive | |||
Standard & Poor’s | 11/11/2022 | BB+ | Positive | |||
Standard & Poor’s | 25/03/2022 | BB+ | Stable | |||
Standard & Poor’s | 17/11/2020 | BB+ | Stable | |||
Standard & Poor’s | 15/09/2020 | BB+ | Stable | |||
Standard & Poor’s | 13/01/2020 | BB+ | Stable | |||
Standard & Poor’s | 11/10/2019 | BB+ | Stable | |||
Standard & Poor’s | 12/07/2019 | BB+ | Stable | |||
Standard & Poor’s | 25/06/2018 | BB+ | Stable | |||
Standard & Poor’s | 31/05/2017 | BB+ | Stable | |||
Standard & Poor’s | 02/11/2016 | BB+ | Stable | |||
Standard & Poor’s | 29/06/2016 | BB+ | Stable | |||
Standard & Poor’s | 27/07/2015 | BB+ | Positive | |||
Separation | ||||||
Fitch Ratings | Meaning | |||||
Investment grade | ||||||
AAA | Highest credit quality | |||||
AA | Very high credit quality | |||||
A | High credit quality | |||||
BBB | Good credit quality | |||||
Speculative grade | ||||||
BB | Speculative | |||||
B | Highly speculative | |||||
CCC | Substantial credit risk | |||||
CC | Very high levels of credit risk | |||||
C | Near default | |||||
RD | Restricted default | |||||
D | Default | |||||
Separation | ||||||
Standard & Poor’s | Meaning | |||||
Investment grade | ||||||
AAA | Extremely strong capacity to meet financial commitments | |||||
AA | Very strong capacity to meet financial commitments | |||||
A | Strong capacity to meet financial commitments, but somewhat susceptible to economic conditions and changes in circumstances | |||||
BBB | Adequate capacity to meet financial commitments, but more subject to adverse economic conditions | |||||
Speculative grade | ||||||
BB | Less vulnerable in the near-term but faces major ongoing uncertainties to adverse business, financial and economic conditions | |||||
B | More vulnerable to adverse business, financial and economic conditions but currently has the capacity to meet financial commitments | |||||
CCC | Currently vulnerable and dependent on favorable business, financial and economic conditions to meet financial commitments | |||||
CC | Highly vulnerable; default has not yet occurred, but is expected to be a virtual certainty | |||||
C | Currently highly vulnerable to non-payment, and ultimate recovery is expected to be lower than that of higher rated obligations | |||||
D | Payment default on a financial commitment or breach of an imputed promise; also used when a bankruptcy petition has been filed |
These ratings may be revised, suspended or withdrawn by the rating agency at any time.
The incorporation of Cellnex Finance Company -as a wholly-owned affiliate of Cellnex Telecom-, is a reflection of the great growth that the Cellnex Group has experienced since its IPO in 2015. Also of the increasing size and complexity of its management systems and the financial and non-financial indicators that show the reality of the Group.
The Cellnex Finance Company’s mission is to carry out financing activities or financial support in favour of group companies through, among others, the issuance of bonds, subscription of bank financing instruments, as well as the management, optimization and channelling the monetary resources of the Group companies.
¡Thanks for subscribing!
¡You have successfully subscribed!.
Thank you for your interest.
Within a few moments you will receive an email with a link to the whitepaper/brochure..
¡Thanks for the confidence!
We have correctly received your request.